Results: Individual Time Trial - 17th May, 2009.
Saturday saw the year’s first Individual Time Trial. Strong winds and intermittent rain didn’t discourage 20-odd cyclists from trying their luck on the 27km Forest Road out and back course.
Disc wheels, tear-drop helments and tight lyra skin suits were the order of the day as Steve Young blitzed the course in an impressive 38 minutes and 17 seconds averaging a scorching 42.31 km/h. Martin Lama and Tim Meaden completed the Podium.
Next race is out at Maude, check the event for details and get your entries in early!
| Name | Overall time | Half way time: | Place | AGV SPEED (KPH) |
| Steve Young | 38.17 | 19 | 1 | 42.31 |
| Martin Lama | 38.47 | 19.16 | 2 | 41.77 |
| Tim Meaden | 39.27 | 19.3 | 3 | 41.06 |
| Rudy Schmit | 40.24 | 19.53 | 4 | 40.09 |
| Darren McCallum | 40.25 | 19.53 | 5 | 40.08 |
| James Stokie | 40.42 | 20 | 6 | 39.8 |
| Garry Wearmouth | 41.03 | 19.52 | 7 | 39.46 |
| James Langedyk | 41.41 | 19.45 | 8 | 38.86 |
| Blake Hose | 42.25 | 20.2 | 9 | 38.19 |
| Bill McConnell | 42.33 | 20.59 | 10 | 38.07 |
| Anne Sutton | 43.29 | 21.28 | 11 | 43.29 |
| Grant Blake | 44.16 | 21.52 | 12 | 36.59 |
| Jo King | 44.25 | 21.44 | 13 | 36.47 |
| Rob Soly | 45.01 | 22 | 14 | 35.98 |
| Cory St John | 45.45 | 21.52 | 15 | 35.4 |
| Graig Delaney | 46.11 | 22.27 | 16 | 35.07 |
| Stefen Bos | 51.45 | 25.23 | 17 | 31.3 |
| Andrew Scott | 52.39 | 26.02 | 18 | 30.76 |
Bookmark
Email this
Hits: 586
Trackback(0)
TrackBack URI for this entryComments (0)
Subscribe to this comment's feedWrite comment
