| Matt Oliver |
| View user profile |
Details

Results
2010 Winter Road Aggregate (Road Racing / 2010)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Round 2 | Race | @2.30min (1.20min) | 27 |
2010 Summer Series (Road Racing / 2010)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Round 1 | B Grade | 6 | ||
| Round 2 | B Grade | 6 | ||
| Round 8 | B Grade | 5 | ||
| Round 9 | B Grade | 1 |
2009 Club Road Aggregate (Road Racing / 2009)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Geelong Cycling Club | ANZAC Day Race - 25th April 2009 | Race | DNF (4 min) | 0 |
| Geelong Cycling Club | Wood Sellers Memorial - 2nd May 2009 | Race | @1.40 | 13 |
| Winchelsea Kermesse - 30th May 2009 | B Grade | DNF | 0 | |
| Maude - June 27th, 2009 | B Grade | 1:49.45 | 6 | |
| St Leonards - 8th August, 2009 | B Grade | @ 25 sec | 6 | |
| Geelong Cycling Club | ITT Paraparap - August 15th, 2009 | Male | 47.32 | 10 |
2009 Summer Series (Road Racing / 2009)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Geelong Cycling Club | Round 1 | B Grade | 2 | |
| Geelong Cycling Club | Round 3 | B Grade | 2 | |
| Geelong Cycling Club | Round 4 | B Grade | 3 |
Tracks powered by JLV Solutions