| Brad Young |
| View user profile |
Details

Results
2010 Summer Series (Road Racing / 2010)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Round 1 | B Grade | 5 | ||
| Round 3 | A Grade | DNF | 0 | |
| Round 4 | A Grade | 5 | ||
| Round 5 | A Grade | 8 | ||
| Round 6 | A Grade | 6 | ||
| Round 8 | A Grade | 1 | ||
| Round 9 | A Grade | 1 |
2009 Club Road Aggregate (Road Racing / 2009)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Geelong Cycling Club | Annual 20 - 10th April 2009 | Race | @ s.t. (7 mins) | 8 |
| Geelong Cycling Club | Paraparap Roubaix - 18th April 2009 | B Grade | DNF | 0 |
| Geelong Cycling Club | ANZAC Day Race - 25th April 2009 | Race | DNF (7.30min) | 0 |
| Geelong Cycling Club | Wood Sellers Memorial - 2nd May 2009 | Race | DNF | 0 |
| Club Race Meredith - 9th May 2009 | B Grade | 3 | ||
| Club Race Maude- 23rd May 2009 | B Grade | 2 | ||
| Winchelsea Kermesse - 30th May 2009 | B Grade | 3 | ||
| Geelong Cycling Club | Paraparap Handicap - 13th June 2009 | Race | DNF (8 mins) | 0 |
| Benwerrin IRTT - 20th June 2009 | Male | 25:51 | 9 | |
| Maude - June 27th, 2009 | B Grade | 1:49.45 | 3 | |
| ITT Paraparap - July 11th, 2009 | Male | 45:50 | 7 | |
| St Leonards - 8th August, 2009 | B Grade | @ st | 3 | |
| Geelong Cycling Club | ITT Paraparap - August 15th, 2009 | Male | 47.50 | 11 |
2009 Summer Series (Road Racing / 2009)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Geelong Cycling Club | Round 1 | C Grade | 2 | |
| Geelong Cycling Club | Round 2 | C Grade | 1 | |
| Geelong Cycling Club | Round 3 | B Grade | 1 | |
| Geelong Cycling Club | Round 4 | B Grade | 2 |
Tracks powered by JLV Solutions