| Craig Strong |
| View user profile |
Details

Results
2010 Winter Road Aggregate (Road Racing / 2010)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Round 1 | B Grade | @40sec | 4 | |
| Round 2 | Race | DNF (3.20min) | 0 | |
| Round 4 | Race | DNF (9min) | 0 | |
| Round 8 | B Grade | DNF | 0 |
2010 Summer Series (Road Racing / 2010)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Round 1 | C Grade | 12 | ||
| Round 2 | C Grade | 7 | ||
| Round 3 | C Grade | DNF | 0 | |
| Round 4 | C Grade | 3 | ||
| Round 5 | C Grade | 6 | ||
| Round 6 | C Grade | 1 | ||
| Round 8 | B Grade | 6 |
2009 Club Road Aggregate (Road Racing / 2009)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Geelong Cycling Club | Annual 20 - 10th April 2009 | Race | @ 3:15 (12 mins) | 15 |
| Geelong Cycling Club | Wood Sellers Memorial - 2nd May 2009 | Race | DNF | 0 |
| Winchelsea Kermesse - 30th May 2009 | C Grade | 3 | ||
| St Leonards - 8th August, 2009 | C Grade | @ 55 sec | 4 |
2009 Summer Series (Road Racing / 2009)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Geelong Cycling Club | Round 1 | C Grade | DNF | 10 |
| Geelong Cycling Club | Round 3 | C Grade | 6 | |
| Geelong Cycling Club | Round 4 | C Grade | DNF | 24 |
Tracks powered by JLV Solutions