| Darren Gray |
| View user profile |
Details

Results
2010 Club Challenge Road Series (Road Racing / 2010)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Geelong Cycling Club | Round 1 | A Grade | @ st | 4 |
2010 Winter Road Aggregate (Road Racing / 2010)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Round 1 | A Grade | @st | 8 | |
| Round 2 | Race | @st (scr) | 6 | |
| Round 3 | A Grade | DNF | 0 | |
| Round 4 | Race | @50sec (Scratch) + F/T | 5 | |
| Round 5 | Race | 2:02.35 (Scratch) | 5 | |
| Round 7 | A Grade | @1.02min | 2 | |
| Round 8 | A Grade | 1 | ||
| Round 9 | Race | @ st (scratch) | 8 |
2010 Summer Series (Road Racing / 2010)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Round 3 | A Grade | 7 |
2009 Club Road Aggregate (Road Racing / 2009)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Geelong Cycling Club | Annual 20 - 10th April 2009 | Race | @ 10:04 (1 min) | 28 |
| Geelong Cycling Club | ANZAC Day Race - 25th April 2009 | Race | DNF (1.30min) | 0 |
| Geelong Cycling Club | Wood Sellers Memorial - 2nd May 2009 | Race | @ 4.08 | 22 |
| Club Race Meredith - 9th May 2009 | A Grade | 5 | ||
| Club Race Maude- 23rd May 2009 | A Grade | DNF | 0 | |
| Winchelsea Kermesse - 30th May 2009 | A Grade | 1 |
2009 Summer Series (Road Racing / 2009)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Geelong Cycling Club | Round 3 | A Grade | DNF | 19 |
Tracks powered by JLV Solutions