Newsflash

Update your browser now!
ie7_download.jpg

ff_download.jpg

Latest Events

13.09.2008 | 13.00
Rosh Bush Memorial Road Race
20.09.2008 | 10.30
Club Championship (ITT)
21.09.2008 | 10.30
Club Championship (Road Race)

Member Login

Member Census!

192 registered
0 today
9 this week
11 this month
Last: Willbier
Visitors: 492787

For Sale

Results: TriAlliance ITT 21/06/2008 PDF Print E-mail
Written by Simon Masters   
Saturday, 21 June 2008


The Geelong Cycling Club hosted the TriAlliance Individual Time Trial at Paraparap over three laps for a distance of 33km. 

Mark Hooper rode a strong first lap to set up a handy margin and he continued to keep consistient pace over laps two and three to claim victory in a time of 49min and 20sec.

St Kilda Cycling Club's Suzanne Alway took out the womens race in an impressive time of 55min 54 sec.

Read More for full race results.

Men (Elite/Masters)

Place Name Lap 1 Lap 2 Lap 3 Total Time Gap
1st Mark Hooper 0:15:44 0:16:40 0:16:56 0:49:20 0:00:00
2nd Dan Wilson 0:16:40 0:17:26 0:17:31 0:51:37 0:02:17
3rd Deiter McDonald 0:16:36 0:18:09 0:19:12 0:53:57 0:04:37
4th Mark Issacs 0:17:41 0:18:29 0:18:36 0:54:46 0:05:26
5th Rudolf Schmidt 0:17:13 0:18:46 0:19:13 0:55:12 0:05:52
6th James Stokie 0:17:45 0:18:56 0:18:41 0:55:22 0:06:02
7th Jesse Thomas 0:17:26 0:18:58 0:19:12 0:55:36 0:06:16
8th Mick Sheehan 0:17:42 0:19:33 0:18:56 0:56:11 0:06:51
9th Martin McDonald 0:17:39 0:19:30 0:19:34 0:56:43 0:07:23
10th Craig Delaney 0:17:55 0:19:41 0:19:26 0:57:02 0:07:42
11th Malcolm Leszczynski 0:18:01 0:19:40 0:19:29 0:57:10 0:07:50
12th Mat Jamieson 0:18:20 0:20:22 0:19:28 0:58:10 0:08:50
13th Dan Langedyk 0:18:25 0:20:07 0:19:43 0:58:15 0:08:55
14th Matt Oliver 0:18:35 0:20:07 0:19:59 0:58:41 0:09:21
15th Simon Masters 0:18:40 0:20:30 0:20:06 0:59:16 0:09:56
16th Brendan Plaile 0:18:35 0:20:20 0:20:22 0:59:17 0:09:57
17th Blake Hose 0:19:02 0:20:49 0:20:46 1:00:37 0:11:17
18th Don Wilson 0:19:25 0:20:32 0:20:42 1:00:39 0:11:19

Women (Elite/Masters/J19)

Place Name Lap 1 Lap 2 Lap 3 Total Time Gap
1st Suzanne Alway 0:17:24 0:19:11 0:19:19 0:55:54 0:00:00
2nd Irene DeGenis 0:18:30 0:20:38 0:20:20 0:59:28 0:03:34
3rd Renee Lawie 0:19:10 0:20:28 0:20:16 0:59:54 0:04:00
4th Cloe McIntosh 0:19:18 0:20:49 0:20:25 1:00:32 0:04:38
5th Felicity Wilson 0:19:25 0:20:55 0:20:35 1:00:55 0:05:01
6th Nicki Cattenach 0:20:41 0:19:03 0:25:07 1:04:51 0:08:57
7th Louise Nicholson 0:20:41 0:22:29 0:21:51 1:05:01 0:09:07
8th Lee Evans 0:20:44 0:22:25 0:22:10 1:05:19 0:09:25
9th Peri Gray 0:20:41 0:22:27 0:22:13 1:05:21 0:09:27
10th Sarah Harkin 0:21:35 0:22:33 0:22:31 1:06:39 0:10:45

Juniors

Place Name Lap 1 Lap 2 Lap 3 Total Time Gap
  Robyn Bird 0:27:59 - - 0:27:59  
  Steve DeGello 0:19:53 0:21:26 - 0:41:19  
  Nick Ross 0:21:42 0:20:08 - 0:41:50  
  Callum Harvey 0:21:15 0:22:27 - 0:43:42  
  Tane Rabbis 0:22:14 0:23:56 - 0:46:10  
  Jamie Edwards 0:22:42 0:24:27 - 0:47:09  
  Steven Ross 0:22:16 0:25:08 - 0:47:24  


Add this page to your favorite Social Bookmarking websites
Reddit! Del.icio.us! JoomlaVote! Google! Live! Facebook! StumbleUpon! Yahoo! Free social bookmarking plugins and extensions for Joomla! websites!
  No Comments.
Discuss this item on the forums. (0 posts)
< Prev   Next >
RocketTheme Joomla Templates