| Daniel Alban |
| View user profile |

| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Geelong Cycling Club | Round 1 | B Grade | @ 5.00min | 22 |
| Geelong Cycling Club | Round 2 | B Grade | 11 | |
| Geelong Cycling Club | Round 3 | B Grade | 9 |
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Round 2 | Race | @50sec (7min) | 18 | |
| Round 3 | C Grade | 1.25.50 | 6 | |
| Round 4 | Race | 1:52.38 (16min) | 1 | |
| Round 8 | C Grade | 1 | ||
| Round 9 | Race | DNS (11min) | 0 |
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Round 1 | C Grade | 16 | ||
| Round 4 | C Grade | 8 | ||
| Round 5 | C Grade | 9 | ||
| Round 6 | C Grade | 10 |
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Winchelsea Kermesse - 30th May 2009 | C Grade | 5 | ||
| Geelong Cycling Club | Paraparap Handicap - 13th June 2009 | Race | (20 mins) | 5 |
| Maude - June 27th, 2009 | C Grade | @3.17 | 2 | |
| ITT Paraparap - July 11th, 2009 | Male | 49:54 | 13 |
Tracks powered by JLV Solutions