| Pos | Co | Rider | Performance | Points |
|---|---|---|---|---|
| 1 | Olie Kent-Spark | 1:37.51 | 10 | |
| 2 | Mark Bellew | 1:37.51 | 9 | |
| 3 | Matt McDonough | 1:37.51 | 8 | |
| 4 | Paul Blackborrow | @0.42 | 7 | |
| 5 | Daniel Wilson | @9.46 | 6 | |
| 6 | Steve Young | @9.50 | 5 | |
| - | John Burtt | DNF | 0 |
| Pos | Co | Rider | Performance | Points |
|---|---|---|---|---|
| 1 | Steve Del Gallo | 1:49.45 | 10 | |
| 2 | Daryl Suter | 1:49.45 | 9 | |
| 3 | Brad Young | 1:49.45 | 8 | |
| 4 | Simon Masters | 1:49.45 | 7 | |
| 5 | Suzanne Alway | 1:49.45 | 6 | |
| 6 | Matt Oliver | 1:49.45 | 5 |
| Pos | Co | Rider | Performance | Points |
|---|---|---|---|---|
| 1 | Anna Sutton | 1:23.07 | 10 | |
| 2 | Daniel Alban | @3.17 | 9 | |
| 3 | Vincent Glynn | @10.05 | 8 | |
| 4 | Mergin Ibrahimi | @12:53 | 7 |
Tracks powered by JLV Solutions