The Geelong Track Club Championships were held over Monday and Wednesday nights and the racing was hotly contested over all grades. Monday Night held the Sprint Series and Scratch Races, with Wednesday night saw the Time Trial and Pursuit races. See all the details below for the race results. At the conclusion of the races, the results were all tallied. After a strong showing over both evenings and a deserved winner Mark Issac became the new Geelong Club Champion. Second place went to Steve Young who unfortunately had to miss the Monday night events, but a second and a first in the TT and Pursuit saw him nearly overcome a maximum points penalty deficit. Similarly Brad Young was also issued the maximum points penalty for missing Monday night but was able to come equal third with both Oliver King and Steve Del Gallo.
Congratulations to all the medal winners across the grades and to all the riders, who put up strong showings and great times. Wednesday night also saw the presentation of the Season Aggregate winners. The junior aggregate championship went to Jamie Edwards who in a tight finish beat out Jack Quibell by only six points (two races). Well done to Jamie and Jack. In third place was Ashley Gillespie who had a very consistent season and showed great improvement. Thanks to Steve Clausen who donated an encouragement award that was presented to Rylan Bird for his constant determination and efforts throughout the season.
The senior season aggregate was more clear cut in the points with Steve Young taking the first prize, Brad Young was second and Steve Del Gallo third.
I would like to thank Pam and Neville for all their work throughout the season in officiating the Wednesday night racing, Kim Howard for taking some of the Monday night training sessions, all helpers and parents, and my fellow Track Coordinator Steve Young in working together to make this season happen. Also thanks to all the riders who have come down, trained and raced throughout the season, and look forward to seeing you all next year - Craig Strong.
How it Happened...
Monday March 29
200m flyers qualifications:
| A Grade | B Grade | Juniors | ||||||
| 1 | Damien Harris | 12.78 | Paul Hughes | 14.12 | Jack Quibell | 16.07 | ||
| 2 | Mark Isaacs | 13.58 | Braden McKay | 14.34 | Jamie Edwards | 16.54 | ||
| 3 | Oliver King | 14.11 | Vincent Glynn | 14.63 | Tane Rabbas | 16.74 | ||
| 4 | Craig Strong | 14.28 | Steve Clausen | 14.64 | Will Key | 17.24 | ||
| 5 | Steve Del Gallo | 14.32 | Ryan Lloyd | 15.9 | Rylan Bird | 17.84 | ||
| Declan Macauley | 23.08 |
| Match | A Grade | B Grade | Juniors | |||||||||||
| 1 v 4 v 5 Winner progress to Gold final 2nd and 3rd race off for bronze final | 1 v 4 v 5 | 1 v 4 v 5 | ||||||||||||
| D. Harris V C. Strong V S. Del Gallo | P. Hughes V S. Clausen V R. Lloyd | J. Quibell V W. Key V R.Bird | ||||||||||||
| Winner D. Harris | Winner S. Clausen | Winner J. Quibell | ||||||||||||
| 2 v 3 Winner progress to gold final second to bronze | 2 v 3 | 2 v 3 | ||||||||||||
| M. Issacs V O. King | V. Glynn V B. McKay | J. Edwards V T. Rabbas | ||||||||||||
| Winner O. King | Winner V. Glynn | Winner J. Edwards | ||||||||||||
| C. Strong V S. Del Gallo | P. Hughes V R. Lloyd | R.Bird V W. Key | ||||||||||||
| Winner S. Del Gallo | Winner P. Hughes | Winner W. Key | ||||||||||||
| Finals | Gold and Silver | Gold and Silver | Gold and Silver | |||||||||||
| D. Harris def O. King 2-0 | S. Clausen def V. Glynn 2-0 | J. Quibell def J. Edwards 2-1 | ||||||||||||
| Bronze | Bronze | Bronze | ||||||||||||
| M. Isaacs def S. Del Gallo 2-0 | P. Hughes def B. Mckay retired ill | W. Key def T. Rabbas 2-0 | ||||||||||||
| Gold | Damien Harris | Gold | Steve Clausen | Gold | Jack Quibell | |||||||||
| Silver | Oliver King | Silver | Vincent Glynn | Silver | Jamie Edwards | |||||||||
| Bronze | Mark Isaacs | Bronze | Paul Hughes | Bronze | William Key | |||||||||
Scratch Races:
| A Grade | B Grade | Juniors | ||
| Gold | Mark Isaacs | Steve Clausen | Tane Rabbas | |
| Silver | Oliver King | Vincent Glynn | Jack Quibell | |
| Bronze | Steve Del Gallo | Paul Hughes | Jamie Edwards | |
| 4 | Craig Strong | Ryan Lloyd | Will Key | |
| 5 | D. Harris DNS | B. McKay DNS | Rylan Bird |
Wednesday March 31
Time Trial:
| A Grade | B grade | Juniors | ||||||
| Gold | Damien Harris | 37.11 | Vincent Glynn | 41.41 | Will Key | 45.21 | ||
| Silver | Steve Young | 37.3 | Paul Hughes | 41.62 | Jack Quibell | 45.65 | ||
| Bronze | Brad Young | 39.04 | Ryan Lloyd | 41.84 | Tane Rabbas | 45.77 | ||
| Mark Isaacs | 39.41 | Steve Clausen | 42.19 | Ashley gillespie | 48.46 | |||
| Steve Del Gallo | 41.74 | Martin Watters | 42.21 | Jamie Edwards | 48.87 | |||
| Oliver King | 41.93 | Rylan Bird | 49.52 | |||||
| Craig Strong | 42.39 | |||||||
| Jamie Werner | 43.12 |
Pursuit:
| A Grade | B Grade | Juniors | ||||||
| Gold | Steve young | 2.32.46 | Paul Hughes | 2.58.25 | Jack Quibell | 3.10.11 | ||
| Silver | Mark Isaacs | 2.46.71 | Steve Clausen | 2.59.17 | Jamie Edwards | 3.14.83 | ||
| Bronze | Brad Young | 2.46.95 | Ryan Lloyd | 3.07.27 | Tane Rabbas | 3.18.44 | ||
| Damein Harris | 2.51.03 | Martin Watters | 3.09.42 | Ashley Gillespie | 3.28.40 | |||
| Steve Del Gallo | 2.52.07 | Vincent Glynn | 3.10.49 | Will Key | 3.31.41 | |||
| Jamie Werner | 2.56.33 | Rylan Bird | 3.35.57 | |||||
| Oliver King | 3.01.04 | |||||||
| Craig Strong | 3.02.68 |
Club Championship Score:
| Sprint | Scratch | Pursuit | Time Trial | H'Cap | Pts | Position | |||
| M. Isaacs | 3 | 1 | 2 | 4 | 10 | 1 | |||
| Steve Young | 6 | 5 | 1 | 2 | 14 | 2 | |||
| Brad Young | 6 | 5 | 3 | 3 | 17 | 3 | |||
| O. King | 2 | 2 | 7 | 6 | 17 | 3 | |||
| S. Del Gallo | 4 | 3 | 5 | 5 | 17 | 3 | |||
| C. Strong | 5 | 4 | 8 | 7 | 24 | 6 | |||
| Jamie Werner | 6 | 5 | 6 | 8 | 25 | 7 | |||
| D. Harris** | 1 | 5 | 4 | 1 | 11 | ||||