Track Racing Results - 25 Nov 2009
Wednesday night featured another top evening of competitive racing. We would like to make welcome two new riders who had their first hit out last week, junior - Jamie Edwards and senior - Martin Watters.
How it Happened...
Race 1 - Scratch Race
| Juniors | Seniors - A Grade | B Grade | |||
| 1st | Tane Rabbas | Steve Young | Craig Strong | ||
| 2nd | Ashley Gillespie | Brad Young | Chris Gillespie | ||
| 3rd | Jamie Edwards | Geoff Robertson | Vincent Glynn |
Race 2
| Juniors - Handicap | Seniors - Combined Handicap | ||
| 1st | Jamie Edwards | Martin Watters | |
| 2nd | Ashley Gillespie | Chris Gillespie | |
| 3rd | Tane Rabbas | Craig Strong |
Race 3
| Juniors - Keirin | Seniors - Sprints | ||||
| 1st | Tane Rabbas | Round 1 - B Grade | Finals - B Grade | ||
| 2nd | Ashley Gillespie | Vincent Glynn def Craig Strong | Vincent Glynn def Martin Watters | ||
| 3rd | Jamie Edwards | Martin Watters def Chris Gillespie | Craig Strong def Chris Gillespie | ||
| A Grade | A Grade | ||||
| Brad Young def Jamie Werner | Brad Young def Oliver King | ||||
| Oliver King def Geoff Robertson | Geoff Robertson def Jamie Werner |
Race 4
| Juniors - Scratch | Seniors - Combined Scratch | ||
| 1st | Tane Rabbas | Steve Young | |
| 2nd | Jamie Edwards | Brad Young | |
| 3rd | Ashley Gillespie | Geoff Robertson |
Bookmark
Email this
Hits: 240
Trackback(0)
TrackBack URI for this entryComments (0)
Subscribe to this comment's feedWrite comment
