Track racing was action packed on Wednesday night with record numbers for the season. A number of old hats returned to duke it out at the Geelong West oval including Marcus Wettenhall, Steve De Galo and Damien Harris.
How it happened...
Race 1 - Scratch Race
| Juniors | Seniors | ||||
| A | B | A Grade | B Grade | ||
| 1st | Stefan Bos | Ashley Gillespie | Marcus Wettenhall | Steve Glausen | |
| 2nd | J. Lindsay King | Rylan Bird | Steve Young | Chris Gillespie | |
| 3rd | Jack Quibell | Will Key | Oliver King | Martin Watters | |
| 4 | Jamie Edwards | Steve Del Gallo | Braden McKay | ||
| 5 | Ashley Gillespie | Brad Young | Ryan Lloyd | ||
| 6 | Craig Strong | J. Lindsay King | |||
| 7 | Jaime Werner | Vincent Glynn | |||
| 8 | Damien Harris | Frank Virgona |
Race 2 - Combined Handicap
| Juniors | Seniors | |
| 1st | Will Key | J. Lindsay King |
| 2nd | Stefan Bos | Vincent Glynn |
| 3rd | Ashley Gillespie | Braden McKay |
| 4 | Jamie Edwards | Steve Young |
| 5 | Rylan Bird | Ryan Lloyd |
| 6 | Jack Quibell | Steve Del Gallo |
| 7 | Oliver King | |
| 8 | Damien Harris | |
| 9 | Steve Glausen | |
| 10 | Craig Strong | |
| 11 | Martin Watters | |
| 12 | Brad Young | |
| 13 | Jaime Werner | |
| 14 | Marcus Wettenhall | |
| 15 | Frank Virgona |
Race 3 - Points Score
| Juniors | Seniors | ||||
| A | B | A Grade | B Grade | ||
| 1st | J. Lindsay King | Will Key | Marcus Wettenhall | Steve Glausen | |
| 2nd | Stefan Bos | Ashley Gillespie | Brad Young | Braden McKay | |
| 3rd | Jack Quibell | Rylan Bird | Steve Young | Martin Watters | |
| 4 | Jamie Edwards | Steve Del Gallo | Chris Gillespie | ||
| 5 | Ashley Gillespie | Oliver King | Ryan Lloyd | ||
| 6 | Damien Harris | Vincent Glynn | |||
| 7 | Craig Strong | ||||
| 8 | Jaime Werner |